Usage Statistics for kandroid.org

Summary Period: June 2008
Generated 18-Jun-2008 21:31 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2008
Total Hits 629553
Total Files 163873
Total Pages 86382
Total Visits 4558
Total KBytes 4577797
Total Unique Sites 1475
Total Unique URLs 1204
Total Unique Usernames 2
. Avg Max
Hits per Hour 1457 9329
Hits per Day 34975 63175
Files per Day 9104 18227
Pages per Day 4799 7531
Visits per Day 253 348
KBytes per Day 254322 579971
Hits by Response Code
Code 200 - OK 163873
Code 206 - Partial Content 239
Code 301 - Moved Permanently 24
Code 302 - Found 34
Code 304 - Not Modified 462523
Code 400 - Bad Request 9
Code 401 - Unauthorized 13
Code 403 - Forbidden 1
Code 404 - Not Found 2837

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 21995 3.49% 4763 2.91% 2848 3.30% 180 3.95% 113 7.66% 197670 4.32%
2 51302 8.15% 13685 8.35% 7531 8.72% 331 7.26% 185 12.54% 579971 12.67%
3 40746 6.47% 11751 7.17% 6222 7.20% 317 6.95% 181 12.27% 478864 10.46%
4 63175 10.03% 18227 11.12% 7471 8.65% 348 7.63% 219 14.85% 279974 6.12%
5 40551 6.44% 10399 6.35% 5617 6.50% 280 6.14% 153 10.37% 331664 7.25%
6 40688 6.46% 8081 4.93% 5060 5.86% 221 4.85% 153 10.37% 466233 10.18%
7 21598 3.43% 4793 2.92% 2791 3.23% 176 3.86% 127 8.61% 57058 1.25%
8 12776 2.03% 4341 2.65% 2595 3.00% 150 3.29% 113 7.66% 57424 1.25%
9 50092 7.96% 10729 6.55% 5695 6.59% 273 5.99% 156 10.58% 201688 4.41%
10 43128 6.85% 10848 6.62% 4549 5.27% 250 5.48% 157 10.64% 107011 2.34%
11 19318 3.07% 6126 3.74% 3200 3.70% 208 4.56% 155 10.51% 109205 2.39%
12 40439 6.42% 10090 6.16% 5638 6.53% 260 5.70% 163 11.05% 159323 3.48%
13 30185 4.79% 6730 4.11% 3955 4.58% 262 5.75% 142 9.63% 241781 5.28%
14 26705 4.24% 6378 3.89% 3476 4.02% 206 4.52% 121 8.20% 207892 4.54%
15 14509 2.30% 4781 2.92% 2776 3.21% 256 5.62% 136 9.22% 390065 8.52%
16 44339 7.04% 13684 8.35% 7493 8.67% 321 7.04% 217 14.71% 242812 5.30%
17 37068 5.89% 10652 6.50% 5333 6.17% 305 6.69% 190 12.88% 265012 5.79%
18 30939 4.91% 7815 4.77% 4132 4.78% 251 5.51% 153 10.37% 204150 4.46%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1649 29688 4.72% 392 7067 4.31% 203 3654 4.23% 19799 356376 7.78%
1 1386 24950 3.96% 314 5669 3.46% 187 3378 3.91% 11110 199976 4.37%
2 1828 32914 5.23% 302 5438 3.32% 190 3437 3.98% 8665 155972 3.41%
3 535 9635 1.53% 172 3105 1.89% 116 2101 2.43% 9879 177829 3.88%
4 336 6055 0.96% 117 2116 1.29% 92 1661 1.92% 5728 103100 2.25%
5 346 6231 0.99% 149 2697 1.65% 80 1440 1.67% 2494 44884 0.98%
6 305 5506 0.87% 129 2330 1.42% 83 1504 1.74% 2617 47109 1.03%
7 463 8348 1.33% 162 2916 1.78% 97 1750 2.03% 2855 51385 1.12%
8 888 15993 2.54% 268 4825 2.94% 146 2632 3.05% 12602 226839 4.96%
9 1057 19030 3.02% 423 7626 4.65% 199 3585 4.15% 7676 138165 3.02%
10 1839 33110 5.26% 515 9280 5.66% 246 4436 5.14% 14685 264333 5.77%
11 2069 37250 5.92% 491 8854 5.40% 254 4575 5.30% 20442 367957 8.04%
12 1609 28973 4.60% 413 7439 4.54% 211 3811 4.41% 19932 358785 7.84%
13 1784 32112 5.10% 635 11446 6.98% 258 4645 5.38% 12296 221330 4.83%
14 2087 37573 5.97% 494 8903 5.43% 278 5014 5.80% 11754 211564 4.62%
15 2346 42228 6.71% 716 12898 7.87% 308 5560 6.44% 8322 149789 3.27%
16 2282 41076 6.52% 596 10745 6.56% 278 5021 5.81% 11274 202931 4.43%
17 2130 38352 6.09% 602 10846 6.62% 315 5684 6.58% 12912 232425 5.08%
18 2387 42982 6.83% 467 8415 5.14% 268 4841 5.60% 7112 128018 2.80%
19 1566 28189 4.48% 364 6556 4.00% 197 3551 4.11% 4935 88822 1.94%
20 1761 31698 5.04% 414 7465 4.56% 231 4168 4.83% 22222 399993 8.74%
21 1228 22108 3.51% 305 5506 3.36% 177 3194 3.70% 15332 275985 6.03%
22 1704 30677 4.87% 336 6065 3.70% 185 3344 3.87% 4724 85025 1.86%
23 1381 24875 3.95% 314 5666 3.46% 188 3396 3.93% 4956 89206 1.95%

Top 30 of 1204 Total URLs
# Hits KBytes URL
1 33956 5.39% 1315299 28.73% /board/board.php
2 19666 3.12% 101133 2.21% /board/util_iframe_loginform.php
3 19081 3.03% 34193 0.75% /s2/adc_clock.php
4 10314 1.64% 69904 1.53% /board/skin_board/a_standard/b_script/main_script.js
5 10294 1.64% 10849 0.24% /board/skin_board/a_standard/iwindow/create_iwindow.js
6 10287 1.63% 58551 1.28% /board/skin_shop/standard/css_javascript/shop_default.js
7 10183 1.62% 1138 0.02% /board/skin_shop/standard/css_javascript/shop_public.js
8 10105 1.61% 1288 0.03% /board/skin_shop/standard/css_javascript/shop_public.css
9 4352 0.69% 52676 1.15% /board/skin_board/s_build_cafeblog/util4_iframe_calendar.php
10 3592 0.57% 124044 2.71% /s2/index8.php
11 2071 0.33% 5695 0.12% /board/member.php
12 1418 0.23% 131 0.00% /
13 1139 0.18% 2232 0.05% /board/img/sound/confirm.wav
14 490 0.08% 146 0.00% /board/img/other/edit_color.js
15 393 0.06% 23 0.00% /board/img/other/is_iframe.html
16 366 0.06% 8958 0.20% /board/admin.php
17 242 0.04% 1097 0.02% /board/skin_board/a_standard/b_script/write_script.js
18 144 0.02% 1981 0.04% /s2/index7.php
19 97 0.02% 73635 1.61% /board/data/board/AndroidADC/file_in_body/1/adc1r1_deck.pdf
20 96 0.02% 611 0.01% /s2/webalizer_usage/
21 86 0.01% 1087 0.02% /s2/program7.php
22 83 0.01% 13332 0.29% /s2/doc/my_story_2.pdf
23 64 0.01% 4047 0.09% /board/data/board/AndroidTechQnA/file_in_body/1/bubble.bmp
24 62 0.01% 3162 0.07% /board/data/board/AndroidTechQnA/file_in_body/1/mapview.bmp
25 60 0.01% 760 0.02% /s2/kandroid-register7.php
26 48 0.01% 7812 0.17% /s2/register-list7.php
27 46 0.01% 64 0.00% /s2/program-frame1.html
28 31 0.00% 71 0.00% /board/img/other/embed_object.js
29 27 0.00% 27 0.00% /movie/
30 26 0.00% 48 0.00% /s2/program-frame2.html

Top 10 of 1204 Total URLs By KBytes
# Hits KBytes URL
1 33956 5.39% 1315299 28.73% /board/board.php
2 10 0.00% 644506 14.08% /s2/devtools/kandroid-1.1.2.1-20080530.glibc.tgz
3 8 0.00% 520434 11.37% /s2/devtools/kandroid-arm-toolchain-20080530.tgz
4 6 0.00% 395545 8.64% /s2/devtools/kandroid-arm-toolchain-20080522.tgz
5 5 0.00% 241014 5.26% /s2/devtools/kandroid-1.1.2.2-20080605.uclibc.tgz
6 3592 0.57% 124044 2.71% /s2/index8.php
7 19666 3.12% 101133 2.21% /board/util_iframe_loginform.php
8 2 0.00% 89578 1.96% /movie/android.ramdisk
9 97 0.02% 73635 1.61% /board/data/board/AndroidADC/file_in_body/1/adc1r1_deck.pdf
10 10314 1.64% 69904 1.53% /board/skin_board/a_standard/b_script/main_script.js

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 33956 5.39% 2214 48.82% /board/board.php
2 1418 0.23% 1105 24.37% /
3 3592 0.57% 732 16.14% /s2/index8.php
4 19081 3.03% 150 3.31% /s2/adc_clock.php
5 144 0.02% 99 2.18% /s2/index7.php
6 4352 0.69% 30 0.66% /board/skin_board/s_build_cafeblog/util4_iframe_calendar.php
7 60 0.01% 29 0.64% /s2/kandroid-register7.php
8 48 0.01% 18 0.40% /s2/register-list7.php
9 20 0.00% 17 0.37% /board/skin_shop/standard/s_img/public/
10 19666 3.12% 16 0.35% /board/util_iframe_loginform.php

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 33956 5.39% 1874 41.79% /board/board.php
2 19666 3.12% 1771 39.50% /board/util_iframe_loginform.php
3 19081 3.03% 252 5.62% /s2/adc_clock.php
4 3592 0.57% 174 3.88% /s2/index8.php
5 1418 0.23% 172 3.84% /
6 4352 0.69% 39 0.87% /board/skin_board/s_build_cafeblog/util4_iframe_calendar.php
7 60 0.01% 32 0.71% /s2/kandroid-register7.php
8 144 0.02% 19 0.42% /s2/index7.php
9 48 0.01% 18 0.40% /s2/register-list7.php
10 86 0.01% 16 0.36% /s2/program7.php

Top 30 of 1475 Total Sites
# Hits Files KBytes Visits Hostname
1 131850 20.94% 9452 5.77% 368365 8.05% 173 3.80% 221.148.199.120
2 25676 4.08% 7264 4.43% 64572 1.41% 125 2.74% 218.52.140.158
3 24776 3.94% 4379 2.67% 377241 8.24% 69 1.51% 218.209.85.168
4 12542 1.99% 12321 7.52% 278164 6.08% 45 0.99% crawl-66-249-67-170.googlebot.com
5 8957 1.42% 2176 1.33% 25815 0.56% 11 0.24% 211.237.217.65
6 8341 1.32% 5052 3.08% 231973 5.07% 89 1.95% 210.94.41.89
7 8059 1.28% 984 0.60% 13719 0.30% 38 0.83% 210.123.39.66
8 7995 1.27% 669 0.41% 13222 0.29% 3 0.07% as02087.sogang.ac.kr
9 7720 1.23% 1564 0.95% 14378 0.31% 15 0.33% 118.36.71.157
10 7465 1.19% 782 0.48% 8934 0.20% 11 0.24% 211.110.97.90
11 6653 1.06% 1514 0.92% 11449 0.25% 31 0.68% 121.143.104.97
12 6521 1.04% 1015 0.62% 23866 0.52% 9 0.20% 211.110.86.67
13 6369 1.01% 561 0.34% 6318 0.14% 14 0.31% 59.12.234.125
14 6319 1.00% 1636 1.00% 11208 0.24% 34 0.75% 59.12.178.87
15 6262 0.99% 1410 0.86% 23507 0.51% 14 0.31% 210.183.99.253
16 5931 0.94% 494 0.30% 7033 0.15% 6 0.13% 211.224.232.213
17 5727 0.91% 902 0.55% 16198 0.35% 8 0.18% 121.167.49.60
18 5712 0.91% 442 0.27% 87773 1.92% 20 0.44% u1.gpu45.samsung.co.kr
19 5416 0.86% 591 0.36% 16761 0.37% 4 0.09% 58.102.122.38
20 5164 0.82% 549 0.34% 6736 0.15% 7 0.15% 222.235.31.235
21 5057 0.80% 589 0.36% 19498 0.43% 34 0.75% 220.76.205.236
22 5016 0.80% 2175 1.33% 18707 0.41% 45 0.99% 203.240.208.51
23 4864 0.77% 605 0.37% 20812 0.45% 9 0.20% 10-20.sktelecom.com
24 4796 0.76% 368 0.22% 7246 0.16% 11 0.24% 203.240.208.48
25 4795 0.76% 805 0.49% 13722 0.30% 17 0.37% 210.104.238.110
26 4093 0.65% 877 0.54% 12118 0.26% 18 0.39% 203.249.39.190
27 4092 0.65% 609 0.37% 5911 0.13% 15 0.33% 59.9.138.98
28 4055 0.64% 1002 0.61% 10524 0.23% 42 0.92% 220.66.85.211
29 3878 0.62% 926 0.57% 9520 0.21% 12 0.26% 59.150.0.242
30 3843 0.61% 258 0.16% 4374 0.10% 5 0.11% 59.12.178.108

Top 10 of 1475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24776 3.94% 4379 2.67% 377241 8.24% 69 1.51% 218.209.85.168
2 131850 20.94% 9452 5.77% 368365 8.05% 173 3.80% 221.148.199.120
3 12542 1.99% 12321 7.52% 278164 6.08% 45 0.99% crawl-66-249-67-170.googlebot.com
4 8341 1.32% 5052 3.08% 231973 5.07% 89 1.95% 210.94.41.89
5 522 0.08% 278 0.17% 227490 4.97% 6 0.13% 218.153.90.80
6 1204 0.19% 982 0.60% 207630 4.54% 9 0.20% 165.246.42.99
7 199 0.03% 197 0.12% 139167 3.04% 1 0.02% 220.71.17.84
8 343 0.05% 95 0.06% 113494 2.48% 2 0.04% 222.251.166.53
9 5712 0.91% 442 0.27% 87773 1.92% 20 0.44% u1.gpu45.samsung.co.kr
10 560 0.09% 545 0.33% 71637 1.56% 12 0.26% 211.189.127.131

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 33 0.01% 31 0.02% 204947 4.48% 6 0.13% smartsoo70
2 4 0.00% 4 0.00% 4 0.00% 3 0.07% invain

Usage by Country for June 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 569502 90.46% 133903 81.71% 3745169 81.81% Unresolved/Unknown
2 25472 4.05% 18410 11.23% 418631 9.14% US Commercial
3 24975 3.97% 6170 3.77% 270998 5.92% Korea (South)
4 5185 0.82% 3055 1.86% 40889 0.89% Japan
5 3355 0.53% 1985 1.21% 93841 2.05% Network
6 419 0.07% 44 0.03% 685 0.01% India
7 212 0.03% 210 0.13% 3018 0.07% Australia
8 110 0.02% 105 0.06% 754 0.02% Old style Arpanet (arpa)
9 91 0.01% 24 0.01% 1441 0.03% Hong Kong
10 53 0.01% 50 0.03% 173 0.00% Mexico
11 45 0.01% 33 0.02% 672 0.01% Russian Federation
12 27 0.00% 26 0.02% 90 0.00% Spain
13 26 0.00% 24 0.01% 195 0.00% Malaysia
14 23 0.00% 21 0.01% 352 0.01% Germany
15 14 0.00% 14 0.01% 251 0.01% Italy
16 13 0.00% 13 0.01% 172 0.00% Hungary
17 3 0.00% 3 0.00% 61 0.00% Non-Profit Organization
18 3 0.00% 3 0.00% 6 0.00% Denmark
19 3 0.00% 1 0.00% 1 0.00% Lithuania
20 2 0.00% 2 0.00% 62 0.00% Argentina
21 2 0.00% 2 0.00% 4 0.00% Austria
22 2 0.00% 2 0.00% 4 0.00% Belgium
23 2 0.00% 2 0.00% 0 0.00% Canada
24 2 0.00% 2 0.00% 61 0.00% Estonia
25 2 0.00% 2 0.00% 61 0.00% France
26 2 0.00% 2 0.00% 55 0.00% Israel
27 1 0.00% 0 0.00% 0 0.00% US Educational
28 1 0.00% 1 0.00% 29 0.00% Cote D'Ivoire (Ivory Coast)
29 1 0.00% 1 0.00% 0 0.00% China
30 1 0.00% 1 0.00% 59 0.00% Czech Republic


Generated by Webalizer Version 2.01