Usage Statistics for kandroid.org

Summary Period: May 2008
Generated 01-Jun-2008 00:30 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 1136780
Total Files 286672
Total Pages 156320
Total Visits 7807
Total KBytes 7931210
Total Unique Sites 2547
Total Unique URLs 1929
Total Unique Usernames 1
. Avg Max
Hits per Hour 1754 9512
Hits per Day 42102 71339
Files per Day 10617 17926
Pages per Day 5789 9973
Visits per Day 289 471
KBytes per Day 293749 1152186
Hits by Response Code
Code 200 - OK 286672
Code 206 - Partial Content 545
Code 301 - Moved Permanently 29
Code 302 - Found 37
Code 304 - Not Modified 845292
Code 400 - Bad Request 8
Code 401 - Unauthorized 107
Code 404 - Not Found 4089
Code 405 - Method Not Allowed 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
5 9539 0.84% 2358 0.82% 1153 0.74% 49 0.63% 39 1.53% 21101 0.27%
6 44314 3.90% 13330 4.65% 6606 4.23% 298 3.82% 211 8.28% 129609 1.63%
7 54904 4.83% 14903 5.20% 6152 3.94% 339 4.34% 265 10.40% 160355 2.02%
8 33989 2.99% 11464 4.00% 5524 3.53% 343 4.39% 259 10.17% 122838 1.55%
9 28875 2.54% 7788 2.72% 3361 2.15% 226 2.89% 170 6.67% 63088 0.80%
10 17760 1.56% 4598 1.60% 2305 1.47% 223 2.86% 182 7.15% 43217 0.54%
11 11101 0.98% 4340 1.51% 2101 1.34% 142 1.82% 121 4.75% 39572 0.50%
12 29911 2.63% 7064 2.46% 3916 2.51% 264 3.38% 227 8.91% 77241 0.97%
13 35112 3.09% 9440 3.29% 5290 3.38% 316 4.05% 187 7.34% 111221 1.40%
14 49035 4.31% 14179 4.95% 6991 4.47% 468 5.99% 255 10.01% 249217 3.14%
15 71339 6.28% 13852 4.83% 8866 5.67% 392 5.02% 223 8.76% 259798 3.28%
16 55851 4.91% 15270 5.33% 8619 5.51% 335 4.29% 222 8.72% 225515 2.84%
17 26007 2.29% 6888 2.40% 4513 2.89% 177 2.27% 133 5.22% 98514 1.24%
18 42631 3.75% 10948 3.82% 8234 5.27% 187 2.40% 142 5.58% 183517 2.31%
19 66158 5.82% 17926 6.25% 9973 6.38% 320 4.10% 209 8.21% 273522 3.45%
20 56716 4.99% 12219 4.26% 7186 4.60% 249 3.19% 168 6.60% 225465 2.84%
21 34321 3.02% 8163 2.85% 5053 3.23% 289 3.70% 204 8.01% 223047 2.81%
22 64725 5.69% 13623 4.75% 7120 4.55% 346 4.43% 236 9.27% 310759 3.92%
23 51758 4.55% 14351 5.01% 7512 4.81% 429 5.50% 219 8.60% 1152186 14.53%
24 26003 2.29% 6708 2.34% 3543 2.27% 188 2.41% 147 5.77% 538561 6.79%
25 18318 1.61% 6041 2.11% 3106 1.99% 169 2.16% 150 5.89% 663676 8.37%
26 60595 5.33% 12300 4.29% 6718 4.30% 343 4.39% 230 9.03% 687323 8.67%
27 58185 5.12% 13056 4.55% 7442 4.76% 374 4.79% 222 8.72% 595777 7.51%
28 58470 5.14% 14195 4.95% 7996 5.12% 471 6.03% 228 8.95% 663614 8.37%
29 48642 4.28% 13282 4.63% 6392 4.09% 380 4.87% 224 8.79% 291480 3.68%
30 45655 4.02% 11717 4.09% 6467 4.14% 321 4.11% 181 7.11% 235623 2.97%
31 36866 3.24% 6669 2.33% 4181 2.67% 218 2.79% 135 5.30% 285374 3.60%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2156 58236 5.12% 456 12318 4.30% 252 6813 4.36% 8177 220787 2.78%
1 1366 36892 3.25% 293 7924 2.76% 177 4783 3.06% 10964 296025 3.73%
2 687 18560 1.63% 194 5249 1.83% 130 3528 2.26% 4988 134672 1.70%
3 562 15200 1.34% 219 5939 2.07% 123 3337 2.13% 3362 90770 1.14%
4 289 7813 0.69% 127 3455 1.21% 98 2670 1.71% 2205 59533 0.75%
5 557 15060 1.32% 145 3938 1.37% 107 2902 1.86% 5241 141509 1.78%
6 665 17968 1.58% 144 3911 1.36% 117 3160 2.02% 10374 280096 3.53%
7 666 18003 1.58% 148 4020 1.40% 113 3065 1.96% 7605 205325 2.59%
8 709 19160 1.69% 185 5010 1.75% 126 3407 2.18% 3412 92115 1.16%
9 1888 50995 4.49% 531 14345 5.00% 277 7483 4.79% 13687 369543 4.66%
10 2443 65969 5.80% 656 17715 6.18% 339 9161 5.86% 29538 797531 10.06%
11 2622 70800 6.23% 690 18637 6.50% 350 9462 6.05% 18506 499662 6.30%
12 1420 38350 3.37% 400 10809 3.77% 216 5858 3.75% 13654 368651 4.65%
13 2739 73967 6.51% 723 19533 6.81% 352 9517 6.09% 16615 448594 5.66%
14 2920 78856 6.94% 714 19302 6.73% 382 10339 6.61% 27610 745463 9.40%
15 2815 76024 6.69% 773 20897 7.29% 370 9999 6.40% 23200 626396 7.90%
16 2928 79058 6.95% 813 21961 7.66% 395 10675 6.83% 19061 514652 6.49%
17 2654 71659 6.30% 753 20340 7.10% 372 10068 6.44% 17480 471972 5.95%
18 2476 66876 5.88% 550 14866 5.19% 310 8385 5.36% 17435 470743 5.94%
19 1980 53486 4.71% 499 13497 4.71% 266 7185 4.60% 6689 180602 2.28%
20 1706 46081 4.05% 377 10190 3.55% 222 6002 3.84% 7573 204475 2.58%
21 2087 56363 4.96% 477 12904 4.50% 258 6991 4.47% 8839 238652 3.01%
22 1990 53748 4.73% 375 10150 3.54% 221 5977 3.82% 7157 193238 2.44%
23 1765 47656 4.19% 361 9762 3.41% 205 5553 3.55% 10378 280205 3.53%

Top 30 of 1929 Total URLs
# Hits KBytes URL
1 59792 5.26% 2383743 30.06% /board/board.php
2 35329 3.11% 181922 2.29% /board/util_iframe_loginform.php
3 34359 3.02% 61569 0.78% /s2/adc_clock.php
4 17785 1.56% 1723 0.02% /board/skin_shop/standard/css_javascript/shop_public.css
5 17411 1.53% 70793 0.89% /board/skin_board/a_standard/b_script/main_script.js
6 17402 1.53% 59080 0.74% /board/skin_shop/standard/css_javascript/shop_default.js
7 17397 1.53% 10950 0.14% /board/skin_board/a_standard/iwindow/create_iwindow.js
8 17227 1.52% 1141 0.01% /board/skin_shop/standard/css_javascript/shop_public.js
9 8189 0.72% 99125 1.25% /board/skin_board/s_build_cafeblog/util4_iframe_calendar.php
10 6266 0.55% 205470 2.59% /s2/index8.php
11 3296 0.29% 8301 0.10% /board/member.php
12 2302 0.20% 200 0.00% /
13 1796 0.16% 3672 0.05% /board/img/sound/confirm.wav
14 937 0.08% 27973 0.35% /board/admin.php
15 594 0.05% 37 0.00% /board/img/other/is_iframe.html
16 584 0.05% 307 0.00% /board/img/other/edit_color.js
17 492 0.04% 4373 0.06% /s2/kandroid-register7.php
18 392 0.03% 2316 0.03% /board/skin_board/a_standard/b_script/write_script.js
19 346 0.03% 4310 0.05% /s2/index7.php
20 251 0.02% 215327 2.71% /board/data/board/AndroidADC/file_in_body/1/adc1r1_deck.pdf
21 139 0.01% 1577 0.02% /s2/program7.php
22 116 0.01% 18452 0.23% /s2/register-list7.php
23 108 0.01% 17050 0.21% /s2/doc/my_story_2.pdf
24 88 0.01% 486 0.01% /s2/webalizer_usage/
25 81 0.01% 923 0.01% /board/skin_board/k_build_home/util4_iframe_calendar.php
26 77 0.01% 46733 0.59% /board/data/board/guestbook/file_in_body/1/mwac4-5.pdf
27 75 0.01% 859 0.01% /board/skin_board/q_build_home/util4_iframe_calendar.php
28 71 0.01% 89 0.00% /s2/program-frame1.html
29 70 0.01% 828 0.01% /mediawiki/
30 60 0.01% 670 0.01% /s2/prepare7.php

Top 10 of 1929 Total URLs By KBytes
# Hits KBytes URL
1 54 0.00% 3554832 44.82% /s2/devtools/kandroid-arm-toolchain-20080522.tgz
2 59792 5.26% 2383743 30.06% /board/board.php
3 251 0.02% 215327 2.71% /board/data/board/AndroidADC/file_in_body/1/adc1r1_deck.pdf
4 6266 0.55% 205470 2.59% /s2/index8.php
5 35329 3.11% 181922 2.29% /board/util_iframe_loginform.php
6 2 0.00% 130395 1.64% /s2/devtools/kandroid-arm-toolchain-20080530.tgz
7 8189 0.72% 99125 1.25% /board/skin_board/s_build_cafeblog/util4_iframe_calendar.php
8 17411 1.53% 70793 0.89% /board/skin_board/a_standard/b_script/main_script.js
9 1 0.00% 66727 0.84% /s2/devtools/android-arm-toolchain-20080522.tgz
10 34359 3.02% 61569 0.78% /s2/adc_clock.php

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 59792 5.26% 3998 51.44% /board/board.php
2 2302 0.20% 1791 23.04% /
3 6266 0.55% 1126 14.49% /s2/index8.php
4 346 0.03% 215 2.77% /s2/index7.php
5 34359 3.02% 171 2.20% /s2/adc_clock.php
6 492 0.04% 84 1.08% /s2/kandroid-register7.php
7 8189 0.72% 52 0.67% /board/skin_board/s_build_cafeblog/util4_iframe_calendar.php
8 116 0.01% 47 0.60% /s2/register-list7.php
9 139 0.01% 32 0.41% /s2/program7.php
10 45 0.00% 29 0.37% /board/skin_shop/standard/s_img/public/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 59792 5.26% 3416 44.30% /board/board.php
2 35329 3.11% 2980 38.65% /board/util_iframe_loginform.php
3 34359 3.02% 389 5.04% /s2/adc_clock.php
4 2302 0.20% 255 3.31% /
5 6266 0.55% 216 2.80% /s2/index8.php
6 492 0.04% 100 1.30% /s2/kandroid-register7.php
7 116 0.01% 47 0.61% /s2/register-list7.php
8 8189 0.72% 45 0.58% /board/skin_board/s_build_cafeblog/util4_iframe_calendar.php
9 346 0.03% 34 0.44% /s2/index7.php
10 139 0.01% 23 0.30% /s2/program7.php

Top 30 of 2547 Total Sites
# Hits Files KBytes Visits Hostname
1 160526 14.12% 12218 4.26% 364591 4.60% 140 1.79% 221.148.199.120
2 45766 4.03% 3991 1.39% 124805 1.57% 70 0.90% 218.209.85.168
3 23239 2.04% 3326 1.16% 119980 1.51% 106 1.36% 210.123.39.66
4 22120 1.95% 4993 1.74% 33498 0.42% 111 1.42% 218.52.140.235
5 20036 1.76% 3005 1.05% 32409 0.41% 62 0.79% 218.52.140.158
6 18984 1.67% 1693 0.59% 223679 2.82% 74 0.95% 220.68.86.12
7 16851 1.48% 16583 5.78% 327114 4.12% 19 0.24% crawl-66-249-67-170.googlebot.com
8 16759 1.47% 2264 0.79% 24683 0.31% 57 0.73% 220.66.85.211
9 15015 1.32% 1364 0.48% 18864 0.24% 42 0.54% u2.gpu45.samsung.co.kr
10 14906 1.31% 2009 0.70% 23884 0.30% 71 0.91% 220.76.205.236
11 14647 1.29% 6913 2.41% 326510 4.12% 120 1.54% 210.94.41.89
12 13330 1.17% 2643 0.92% 24307 0.31% 28 0.36% 211.110.97.90
13 12948 1.14% 1228 0.43% 14717 0.19% 17 0.22% 121.149.153.103
14 12565 1.11% 2942 1.03% 62336 0.79% 41 0.53% 203.173.117.18
15 11012 0.97% 10955 3.82% 39518 0.50% 22 0.28% olive.inha.ac.kr
16 10913 0.96% 1407 0.49% 15706 0.20% 42 0.54% 218.52.140.157
17 10142 0.89% 3708 1.29% 57759 0.73% 72 0.92% 203.240.208.51
18 9483 0.83% 962 0.34% 81606 1.03% 12 0.15% 59.12.178.108
19 8920 0.78% 775 0.27% 8548 0.11% 8 0.10% 121.138.143.89
20 8161 0.72% 1165 0.41% 25983 0.33% 18 0.23% 59.9.138.98
21 8135 0.72% 1947 0.68% 535949 6.76% 6 0.08% 121.55.105.202
22 8033 0.71% 793 0.28% 10251 0.13% 4 0.05% 118.36.71.157
23 8020 0.71% 2068 0.72% 41713 0.53% 36 0.46% 59.12.178.87
24 7814 0.69% 3390 1.18% 27321 0.34% 49 0.63% 121.143.104.97
25 7629 0.67% 7535 2.63% 165645 2.09% 12 0.15% crawl-66-249-70-132.googlebot.com
26 7482 0.66% 1009 0.35% 10023 0.13% 10 0.13% 165.246.41.194
27 7298 0.64% 1006 0.35% 25627 0.32% 15 0.19% 125.7.201.154
28 6558 0.58% 2397 0.84% 55342 0.70% 52 0.67% 203.240.208.49
29 6494 0.57% 1003 0.35% 13592 0.17% 21 0.27% 210.104.238.110
30 6410 0.56% 1136 0.40% 25692 0.32% 13 0.17% 211.35.204.253

Top 10 of 2547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8135 0.72% 1947 0.68% 535949 6.76% 6 0.08% 121.55.105.202
2 160526 14.12% 12218 4.26% 364591 4.60% 140 1.79% 221.148.199.120
3 16851 1.48% 16583 5.78% 327114 4.12% 19 0.24% crawl-66-249-67-170.googlebot.com
4 14647 1.29% 6913 2.41% 326510 4.12% 120 1.54% 210.94.41.89
5 18984 1.67% 1693 0.59% 223679 2.82% 74 0.95% 220.68.86.12
6 133 0.01% 131 0.05% 200602 2.53% 6 0.08% 123.111.233.208
7 7629 0.67% 7535 2.63% 165645 2.09% 12 0.15% crawl-66-249-70-132.googlebot.com
8 2299 0.20% 918 0.32% 148274 1.87% 9 0.12% 210.99.210.4
9 170 0.01% 166 0.06% 133605 1.68% 2 0.03% 59.11.27.172
10 45766 4.03% 3991 1.39% 124805 1.57% 70 0.90% 218.209.85.168

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 495 0.04% 107 0.04% 981 0.01% 6 0.08% smartsoo70

Usage by Country for May 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1007226 88.60% 219187 76.46% 6271253 79.07% Unresolved/Unknown
2 63927 5.62% 39180 13.67% 884154 11.15% US Commercial
3 47593 4.19% 17755 6.19% 280646 3.54% Korea (South)
4 9620 0.85% 4874 1.70% 322253 4.06% Network
5 6119 0.54% 4294 1.50% 73139 0.92% Japan
6 598 0.05% 321 0.11% 1644 0.02% India
7 264 0.02% 264 0.09% 2104 0.03% Thailand
8 253 0.02% 248 0.09% 2286 0.03% Greece
9 152 0.01% 151 0.05% 692 0.01% Singapore
10 134 0.01% 134 0.05% 686 0.01% Taiwan
11 129 0.01% 108 0.04% 787 0.01% Russian Federation
12 121 0.01% 95 0.03% 66967 0.84% Germany
13 107 0.01% 104 0.04% 414 0.01% Austria
14 100 0.01% 89 0.03% 21693 0.27% Brazil
15 77 0.01% 75 0.03% 227 0.00% France
16 69 0.01% 68 0.02% 513 0.01% US Educational
17 54 0.00% 53 0.02% 271 0.00% Italy
18 52 0.00% 50 0.02% 347 0.00% Malaysia
19 51 0.00% 51 0.02% 136 0.00% Finland
20 40 0.00% 39 0.01% 412 0.01% Colombia
21 31 0.00% 30 0.01% 160 0.00% Australia
22 27 0.00% 26 0.01% 61 0.00% Netherlands
23 7 0.00% 6 0.00% 113 0.00% Mexico
24 7 0.00% 3 0.00% 9 0.00% United Kingdom
25 5 0.00% 1 0.00% 9 0.00% Spain
26 4 0.00% 1 0.00% 3 0.00% Moldova
27 2 0.00% 1 0.00% 0 0.00% Canada
28 2 0.00% 2 0.00% 54 0.00% Saudi Arabia
29 1 0.00% 1 0.00% 25 0.00% Argentina
30 1 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01